Two games were played in group H in Montpellier, France on Sunday to conclude the 2014 European Championships qualification group phase. The top two teams were not endangered and already sure of their finish even though second seed Ukraine already finished playing on Saturday. Home side France gave the fans at the Antigone pool in Montpellier plenty of moments to cheer as Czech Republic was trashed 24-3 in the final game on Sunday. In the first encounter Poland finished their qualification phase on a positive note beating Denmark 9-12. Undefeated group winners France will now meet either Turkey, Macedonia or The Netherlands as the respective 12th, 11th and 10th place finishers team from the previous European Championship edition (2012) while Ukraine is up for a tough battle with Croatia, Romania or Spain who finished as 9th, 8th and 7th respectively.
2014 European Championships
Budapest, Hungary
14-27 July, 2014
Men's Qualification - group stage
3rd round
Group G (played in Porto, Portugal)Standings after 2 rounds: 1. Georgia - 28 pts (*)
2. Slovakia - 23 (*)
3. Malta - 16 (*)
4. Portugal - 15
5. Belarus - 9 (*)
6. Switzerland - 0
*teams played the first and/or second round in a group of 5Thursday, 7 November: 17.00: Georgia vs. Switzerland 24-7 (6-2, 6-2, 5-1, 7-2)
18.30: Malta vs. Belarus 9-3 (2-2, 1-0, 3-0, 3-1)
20.00: Portugal vs. Slovakia 2-16 (2-2, 0-4, 0-6, 0-4)
Friday, 8 November: 09.30: Switzerland vs. Slovakia 5-14 (1-3, 0-3, 2-6, 2-2)
11.00: Malta vs. Georgia 4-11 (0-5, 2-1, 1-2, 1-3)
12.30: Portugal vs. Belarus 11-7 (0-2, 3-2, 2-1, 6-2)
17.00: Slovakia vs. Malta 18-9 (6-2, 3-1, 4-3, 5-3)
18.30: Belarus vs. Georgia 9-17 (1-6, 4-4, 3-4, 1-3)
20.00: Switzerland vs. Portugal 7-9 (2-1, 3-3, 1-3, 1-2)
Saturday, 9 November: 17.00: Switzerland vs. Belarus 8-16 (4-3, 2-5, 0-4, 2-4)
18.30: Georgia vs. Slovakia 16-17 (2-5, 5-4, 3-3, 6-5)
20.00: Malta vs. Portugal 8-6 (3-2, 4-1, 3-0, 1-0)
Sunday, 10 November: 09.30: Switzerland vs. Malta
11.00: Slovakia vs. Belarus
12.30: Portugal vs. Georgia
Group H (played in Montpellier, France)Final standings: 1. France - 40 pts
2. Ukraine - 28 (*)
3. Poland - 21 (*)
4. Denmark - 9
5. Czech Republic - 6 (*)
*teams played the first and/or second round in a group of 5Thursday, 7 November: 18.30: Czech Republic vs. Ukraine 10-13 (3-4, 5-1, 0-4, 2-4)
20.30: France vs. Denmark 21-5 (3-1, 4-1, 8-3, 6-0)
Friday, 8 November: 18.30: Denmark vs. Ukraine 9-10 (2-0, 3-2, 3-3, 1-5)
20.30: France vs. Poland 14-4 (1-1, 4-1, 5-1, 4-1)
Saturday, 9 November: 09.15: Czech Republic vs. Denmark: 8-13 (1-2, 2-5, 3-2, 2-4)
10.45: Poland vs. Ukraine 5-7 (0-2, 1-2, 0-0, 4-3)
18.30: Czech Republic vs. Poland 6-12 (1-2, 0-3, 2-4, 3-3)
20.30: France vs. Ukraine 21-9 (6-3, 4-3, 8-0, 3-3)
Sunday, 10 November: 08.45: Denmark vs. Poland 9-12 (1-2, 1-4, 3-3, 4-3)
10.45: France vs. Czech Republic 24-3 (5-1, 5-1, 7-1, 7-0)
Group I (played in Sunderland, Great Britain)Final standings are: 1. Russia - 37 pts
2. Slovenia - 25 (withdrawn)
3. Great Britain - 26 (*)
4. Israel - 16 (*)
5. Moldova - 7
*teams played the first and/or second round in a group of 5Thursday, 7 November: 18.00: Israel vs. Russia 10-22 (2-5, 1-7, 3-5, 4-5)
19.30: Great Britain vs. Moldova 36-8 (8-1, 7-0, 13-2, 8-5)
Friday, 8 November: 18.00: Russia vs. Moldova 39-3 (12-1, 11-1, 8-0, 8-0)
19.30: Great Britain vs. Israel 12-7 (3-1, 2-1, 4-3, 3-2)
Saturday, 9 November: 18.00: Israel vs. Moldova 22-7 (3-1, 4-1, 9-2, 6-3)
19.30: Great Britain vs. Russia 6-13 (2-3, 1-3, 3-1, 0-6)
Qualified for 2014 European Championships play-off round:Group winners: - Russia
- France
2nd ranked: - Great Britain
- Ukraine