BIWPA

05 agosto 2013

Todos los resultados // videos BCN 2013

Todos los videos en :
 

Todos los resultados :
 
 
 
15th FINA World Championships 2013 in Barcelona, Spain

Men's water polo


Monday, July 22nd
09.30 Montenegro vs. Greece 4-6 (0-0, 0-3, 1-2, 3-1)
10.50 Croatia vs. USA 9-7 (1-1, 2-2, 3-1, 3-3)
12.10 Canada vs. South Africa 17-11 (4-2, 2-3, 7-4, 4-2)
13.30 Serbia vs. Australia 10-7 (4-3, 2-0, 1-2, 3-2)
17.30 Hungary vs. China 13-5 (3-1, 4-1, 3-2, 3-1)
18.50 Italy vs. Romania 10-4 (4-1, 1-1, 2-2, 3-0)
20.10 Germany vs. Kazakhstan 9-8 (3-3, 3-0, 3-1, 0-4)
21.30 Spain vs. New Zealand 18-3 (3-0, 3-1, 7-1, 5-1)

Wednesday, July 24th
09.30 South Africa vs. USA 3-16 (0-4, 1-5, 2-5, 0-2)
10.50 Croatia vs. Canada 13-8 (3-0, 3-3, 4-3, 3-2)
12.10 China vs. Australia 7-9 (1-4, 1-2, 1-2, 4-1)
13.30 Serbia vs. Hungary 13-10 (2-3, 5-2, 2-2, 4-3)
17.30 Kazakhstan vs. Romania 7-4 (1-0, 2-2, 4-1, 0-1)
18.50 Italy vs. Germany 10-8 (3-1, 3-1, 3-3, 1-3)
20.10 New Zealand vs. Greece 4-24 (2-5, 1-8, 0-6, 1-5)
21.30 Montenegro vs. Spain 7-5 (2-3, 2-2, 2-0, 1-0)

Friday, July 26th
09.30 Serbia vs. China 16-9 (4-3, 4-2, 5-3, 3-1)
10.50 Hungary vs. Australia 9-9 (3-3, 1-1, 3-3, 2-2)
12.10 Italy vs. Kazakhstan 12-6 (3-0, 3-2, 2-1, 4-3)
13.30 Germany vs. Romania 9-8 (4-3, 3-0, 1-2, 1-3)
17.30 Montenegro vs. New Zealand 23-1 (5-0, 8-1, 6-0, 4-0)
18.50 Croatia vs. South Africa 19-0 (3-0, 4-0, 7-0, 5-0)
20.10 Canada vs. USA 7-8 (2-2, 0-1, 1-2, 4-3)
21.30 Spain vs. Greece 7-8 (1-1, 0-2, 2-3, 4-2)

Sunday, July 28th (quarter-finals qualification)
09.30 Greece (1A) vs. South Africa (4B) 13-5 (3-2, 3-2, 4-0, 3-1)  - 25
10.50 Montenegro (2A) vs. Canada (3B) 12-4 (2-1, 3-0, 3-3, 4-0)  - 26
12.10 Croatia (1B) vs. New Zealand (4A) 21-4 (6-1, 4-2, 8-0, 3-1)  - 27
13.30 United States (2B) vs. Spain (3A) 6-10 (2-4, 2-1, 1-2, 1-3)  - 28
17.30 Serbia (1C) vs. Romania (4D) 13-5 (2-1, 5-1, 3-1, 3-2)  - 29
18.50 Hungary (2C) vs. Kazakhstan (3D) 16-7 (2-4, 7-1, 6-1, 1-1) - 30
20.10 Italy (1D) vs. China (4C) 11-3 (3-1, 3-1, 3-0, 2-1)  - 31
21.30 Germany (2D) vs. Australia (3C) 4-8 (0-2, 2-2, 0-1, 2-3)  - 32

Tuesday, July 30th (quarter-finals)
15.30 Greece (W25) vs. Hungary (W30) 3-9 (1-2, 1-1, 1-2, 0-4)  - 33
17.00 Croatia (W27) vs. Australia (W32) 7-6 (1-1, 1-1, 0-1, 3-2)  - 34
20.15 Serbia (W29) vs. Montenegro (W26) 9-8 (2-3, 4-3, 1-2, 2-0)  - 35
21.45 Italy (W31) vs. Spain (W28) 3-4 (2-2, 1-1, 0-1, 0-0)  - 36

Thursday, August 1st (semi-finals and places 5-8)
15.30 Greece (L33) vs. Australia (L34) 11-9 (3-1, 4-3, 2-4, 2-1)  - 37
17.00 Serbia (L35) vs. Spain (L36) 13-14 (2-2, 1-0, 2-3, 1-1; extra time: 2-1, 0-1. Penalty shootout: 5-6)  - 38
20.15 Hungary (W33) vs. Croatia (W34) 11-10 (2-3, 4-2, 3-2, 2-3)  - 39
21.45 Montenegro (W35) vs. Italy (W36) 10-8 (3-1, 2-0, 4-3, 1-4)  - 40

Saturday, August 3rd (medal and ranking matches)
15.00 Australia (L37) vs. Serbia (L38) 7-13 (2-3, 2-2, 2-4, 1-4) - 7/8 place
16.30 Croatia (L39) vs. Italy (L40) 10-8 (4-2, 4-1, 1-2, 1-3) - bronze medal place
20.45 Greece (W37) vs. Spain (W38) 8-10 (2-1, 2-5, 4-2, 0-2) - 5/6 place
22.15 Hungary (W39) vs. Montenegro (W40) 8-7 (2-0, 1-2, 3-3, 2-2) - gold medal game
Final classification:

1. Hungary
2. Montenegro
3. Croatia
4. Italy
5. Spain
6. Greece
7. Serbia
8. Australia
9. United States
10. Germany
11. Canada
12. Kazakhstan
13. Romania
14. China
15. South Africa
16. New Zealand




15th FINA World Championships 2013 in Barcelona, Spain

Women's water polo

Sunday, July 21st
09.30 Russia vs. Uzbekistan 22-6 (5-1, 6-1, 5-2, 6-2)
10.50 Australia vs. New Zealand 15-4 (3-1, 4-2, 4-0, 4-1)
12.10 China vs. South Africa 17-2 (4-0, 4-0, 5-0, 4-2)
13.30 USA vs. Greece 12-8 (1-2, 3-2, 4-2, 4-2)
17.30 Canada vs. Great Britain 14-9 (3-2, 4-3, 4-3, 3-1)
18.50 Hungary vs. Brazil 20-6 (6-2, 3-0, 3-0, 8-4)
20.10 Italy vs. Kazakhstan 9-7 (1-3, 5-0, 2-3, 1-1)
21.30 Spain vs. the Netherlands 14-12 (2-4, 5-1, 3-3, 4-2)
 
Tuesday, July 23rd
09.30 South Africa vs. New Zealand 7-13 (2-3, 1-3, 1-3, 3-4)
10.50 Australia vs. China 14-5 (1-3, 3-2, 6-0, 4-0)
12.10 Great Britain vs. Greece 7-13 (1-1, 2-2, 2-5, 2-5)
13.30 USA vs. Canada 10-8 (4-1, 2-2, 3-2, 1-3)
17.30 Kazakhstan vs. Brazil 9-5 (2-2, 3-0, 2-0, 2-3)
18.50 Hungary vs. Italy 10-4 (3-1, 3-1, 3-1, 1-1)
20.10 Uzbekistan vs. Netherlands 3-30 (1-7, 0-9, 1-6, 1-8)
21.30 Spain vs. Russia 6-7 (0-1, 2-1, 1-3, 3-2)
 
Thursday, July 25th
09.30 USA vs. Great Britain 16-4 (4-0, 2-2, 3-1, 7-1)
10.50 Canada vs. Greece 8-8 (2-3, 2-3, 3-0, 1-2)
12.10 Hungary vs. Kazakhstan 18-7 (8-1, 4-2, 3-2, 3-2)
13.30 Italy vs. Brazil 13-5 (2-1, 6-0, 2-1, 3-3)
17.30 Russia vs. Netherlands 16-1 (4-0, 5-1, 5-0, 2-0)
18.50 Australia vs. South Africa 16-1 (4-0, 5-1, 5-0, 2-0)
20.10 China vs. New Zealand 13-5 (2-0, 4-1, 5-3, 2-1)
21.30 Spain vs. Uzbekistan 20-4 (8-1, 3-0, 6-0, 3-3)

Saturday, July 27th (quarter-finals qualification)
09.30 Russia (1A) vs. South Africa (4B) 22-3 (5-0, 7-2, 6-1, 4-0)  - 25
10.50 Australia (1B) vs. Uzbekistan (4A) 25-2 (6-0, 5-1, 5-1, 9-0)  - 27
12.10 China (2B) vs. the Netherlands (3A) 10-11 (2-2, 2-4, 3-2, 3-3  - 28
13.30 Spain (2A) vs. New Zealand (3B) 18-6 (5-1, 4-2, 3-2, 6-1)  - 26
17.30 United States (1C) vs. Brazil (4D) 14-3 (3-0, 7-1, 2-2, 2-0)  - 29
18.50 Canada (2C) vs. Kazakhstan (3D) 14-8 (4-2, 5-1, 3-3, 2-2)  - 30
20.10 Hungary (1D) vs. Great Britain (4C) 14-5 (4-2, 4-2, 2-0, 4-1)  - 31
21.30 Italy (2D) vs. Greece (3C) 12-13 (2-2, 2-3, 1-2, 4-2; extra time: 1-1, 0-0. Penalty shootout: 2-3) - 32

Monday, July 29th (quarter-finals)
15.30 Russia (W25) vs. Canada (W30) 17-9 (5-2, 3-1, 4-4, 5-2)  - 33
17.00 Australia (W27) vs. Greece (W32) 9-5 (3-1, 1-1, 2-2, 3-1)  - 34
20.15 The Netherlands (W28) vs. Hungary (W31) 7-11 (1-5, 0-2, 3-2, 3-2)  - 36
21.45 Spain (W26) vs. United States (W29) 9-6 (4-2, 1-2, 1-1, 3-1)  - 35

Wednesday, July 31st (semi-finals and places 5-8)
15.30 Canada (L33) vs. Greece (L34) 8-12 (1-5, 3-1, 1-5, 3-1)  - 37
17.00 United States (L35) vs. the Netherlands (L36) 12-11 (2-2, 4-3, 3-2, 3-4)  - 38
20.15 Russia (W33) vs. Australia (W34) 6-9 (2-1, 1-3, 1-2, 2-3)  - 39
21.45 Spain (W35) vs. Hungary (W36) 13-12 (5-5, 4-4, 2-3, 2-0)  - 40
 
Friday, August 2nd (medal matches)
15.00 Canada (L37) vs. the Netherlands (L38) 9-12 (1-5, 2-3, 4-3, 2-1) - places 7/8
16.30 Russia (L39) vs. Hungary (L40) 8-10 (3-3, 2-2, 2-3, 1-2) - bronze medal game
20.45 Greece (W37) vs. United States (W38) 12-15 (4-4, 1-2, 1-3, 4-1; extra time 1-0, 0-1. Penalty shootout: 1-4) - places 5/6
22.15 Australia (W39) vs. Spain (W40) 6-8 (1-2, 2-3, 1-1, 2-2) - final game

     
Final classifications:

    1. Spain
    2. Australia
    3. Hungary
    4. Russia
    5. United States of America
    6. Greece
    7. Netherlands
    8. Canada
    9. China
    10. Italy  
    11. Kazakhstan
    12. New Zealand
    13. Great Britain
    14. Brazil
    15. South Africa
    16. Uzbekistan

No hay comentarios:

Publicar un comentario