![]() |
8
|
FINAL
5:00 PM / Sun 9 DecLive Now
Challenge Indoor (Map) |
10
| ![]() |
*****
![]() |
8
|
FINAL
5:00 PM / Sun 9 DecLive Now
Challenge Indoor (Map) |
10
| ![]() |
| TEAM | G | FG | XMGS | PG | TFS | EXC | PENS | SUS | Q1G | Q2G | Q3G | Q4G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy | 10 | 7 | 3 | 0 | 20 | 17 | 1 | 2 | 3 | 3 | 1 | 3 |
| Hungary | 8 | 6 | 1 | 1 | 23 | 21 | 0 | 2 | 4 | 1 | 1 | 2 |
Player Match Stats
| Player | # | G | FGS | XMGS | PGS | TFS | EXC | PEN | SUS |
|---|---|---|---|---|---|---|---|---|---|
| Tamas Sedlmayer | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Szilard Jansik | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 |
| Tamas Gyarfas | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andras Telegdy | 11 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Jozsef Berta | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Gergo Zalanki | 7 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Daniel Santa | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| David Gyorgy | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mihaly Peterfy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balint Lorincz | 9 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 |
| Krisztian Manhercz | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bendeguz Szabo | 10 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Toni Nemet | 12 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Player | # | G | FGS | XMGS | PGS | TFS | EXC | PEN | SUS |
|---|---|---|---|---|---|---|---|---|---|
| Nicola Cuccovillo | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonardo Cavo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacopo Alesiani | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federico Foti | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
| Fabio Viola | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Dolce | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gianluigi Foglio | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Umberto Esposito | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 |
| Andrea Fondelli | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| Tommaso Busilacchi | 10 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 2 |
| Lorenzo Bruni | 8 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 |
| Alessandro Velotto | 9 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 |
| Luca Cupido | 11 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Adrian Alexandrescu | Referee 1 |
| Caroline Mcmahon | Secretary 1 |
| Damir Stajduhar | Timekeeper 1 |
| Carl Burt | Goal Judge 1 |
| Matan Schwarts | Referee 2 |
| Jodie Mackell | Secretary 2 |
| Karel Dvoracek | Goal Judge 2 |
| Annie Hayes | Timekeeper 2 |
| Colin Wedd | Timekeeper 3 |
| Ahmad Farman | TO Judge 1 |
| Diego Garibaldi | TO Judge 2 |
| Mohie Farid | TWPC Delegate 1 |
| Richard Foster | TWPC Delegate 2 |


No hay comentarios:
Publicar un comentario